Lafrowda 2008 Music Schedule
The Butterfield Stage - Plen-an-Gwari
| Time | Band |
|---|---|
| 1.00 | DJ Quartz |
| 3.30 | Community Procession |
| 4.30 | DJ Quartz |
| 5.00 | Local youth bands TBC |
| 6.00 | Ethatone |
| 7.15 | The Eyelids |
| 8.15 | Ipony |
| 9.15 | Tongue and Groove |
| 10.00 | Lantern Procession |
| 10.30 | SixNationState |
Market Square Stage
| Time | Band |
|---|---|
| 12.00 | Childrens Procession |
| 12.30 | Rumba Diabla |
| 1.30 | CHANGE - St Just Primary School Showcase |
| 2.00 | Cape Singers |
| 2.30 | Burned Out Allstars |
| 3.30 | Community Procession |
| 4.00 | Helston School Jazz Orchestra |
| 5.00 | Lady Sam |
| 5.45 | Shindig |
| 6.00 | BREAK |
| 7.00 | Julie Elwin |
| 8.00 | Skwardya |
| 9.00 | Stars of Open Mic |
| 10.00 | Lantern Procession |
| 10.30 | Bagas Degol |


